Description
Overview
Standalone Air-Operated Diesel CRi Test Bench For Workshops. The Affordable Diesel CRDi Workshop Solution to diagnose cars and light duty vehicles of All Makes.
Overview of the New DSR-X
Fast, Accurate and Reliable Diesel CRDi Injector Testing
[1] Injector Testing
- 6-12 minutes testing time per injector
- CRi (All Brands and Types).
- Capable for all EU6 technologies such as VCC and NCC technology, iART, PCRS5 and more…
- CRIN Light Duty Vehicle injectors
Features
- Xtremely Fast Testing Times without any Compromise
- New Design for every Service Station
- Optimized Working Area
- EU6 Systems Testing CloudX Capabilities
- IoT Cloud computing Platform – Industry 4.0 Complaint
- Live Response Time Measurement at every test plan
- Adaptability for every type of Diesel CRDi’s in the market (optional)
- Ergonomic, Fast and Easy Injector Clamping device to minimize mounting times.
- Continuous Database updates and new Software capabilities to meet the market needs.
- Android Powered 10’ HMI with unlimited flexibility and connectivity competencies.
Technical data
| Parameter | Unit | Value |
|---|---|---|
| Length | mm | 510 |
| Width | mm | 780 |
| Height | mm | 780 |
| Weight | kg | 50 |
| Tablet Touchscreen | Inches | 10 |
| WiFi / Ethernet | – | YES / YES |
| Test Oil Type | (DxL-ISO) ISO4113 Calibration Oil | |
| Test Oil Tank Capacity | Liters | 4 |
| Pressure | Bar | 2000 |
| Max Revolutions Per Minute | RPM | – |
| Pumps Test | Slots | – |
| Test Injectors | Slots | 1 |
| High Pressure Pump | Type | Pneumatic Pump |
| Supply Pressure | Bar | – |
| Pressure | Bar | 7.5-10 |
| Air Tank Capacity | Lt | 200 |
| Air Flow | Lt/ Min | 400 |
| Min Diameter at Air Supply Hose | mm | 8 |
| Air | Type | Water / Oil FREE |
| Phases | Number | 1 |
| Main Voltage | TYPE | 1P+N |
| Power | VAC | 100 – 240 |
| Supply Frequency | Hz | 50/60 |
| Current | Ampere | 5 |
| Max Consumption | kVA (100V/240V) | 0.5 / 1.2 |
| Min / Max Room Temperature | Celsius | 6 / 35 |







