Description
Overview
Solenoid valve injector by Bosch for 2.0 TDI engines from Volkswagen, Audi, Skoda and Seat. Used e.g. in the VW Golf VI, Passat B7, Tiguan and Crafter, Audi A3, A4, A6 and Q5, Skoda Octavia II, Superb II and Yeti as well as the Seat Alhambra and Leon. Refurbished in our workshop: tested, disassembled and repaired where necessary, with a newly determined correction code.
Cross-reference numbers
- Bosch 0445110368
- Bosch 0445110646
- Bosch 0445110647
- Bosch 0986435166
- OE 03L130277J
- OE 03L130277Q
Fits
| Model | Variant | cc | kW | HP | Years |
|---|---|---|---|---|---|
| Audi A3 (8P1) | 2.0 TDI 16V | 1968 | – | 140 | 2003–2012 |
| Audi A3 (8P1) | 2.0 TDI | 1968 | – | 170 | 2006–2012 |
| Audi A3 (8P1) | 2.0 TDI quattro | 1968 | – | 170 | 2006–2012 |
| Audi A3 (8P) | 2.0 TDI 16V | 1968 | – | 140 | 2004–2013 |
| Audi A3 (8P) | 2.0 TDI 16V quattro | 1968 | – | 140 | 2005–2013 |
| Audi A3 (8P) | 2.0 TDI | 1968 | – | 170 | 2006–2013 |
Show all vehicles (100)
| Audi A3 (8P) | 2.0 TDI quattro | 1968 | – | 170 | 2006–2013 |
| Audi A3 Cabriolet | 2.0 TDI | 1968 | – | 140 | 2008–2013 |
| Audi A4 (B8) | 2.0 TDI | 1968 | – | 143 | 2007–2015 |
| Audi A4 (B8) | 2.0 TDI | 1968 | – | 177 | 2011–2015 |
| Audi A4 Allroad (B8) | 2.0 TDI quattro | 1968 | – | 143 | 2009–2016 |
| Audi A4 Allroad (B8) | 2.0 TDI quattro | 1968 | – | 177 | 2011–2016 |
| Audi A4 Avant (B8) | 2.0 TDI | 1968 | – | 143 | 2008–2015 |
| Audi A4 Avant (B8) | 2.0 TDI | 1968 | – | 136 | 2008–2015 |
| Audi A4 Avant (B8) | 2.0 TDI | 1968 | – | 120 | 2008–2015 |
| Audi A4 Avant (B8) | 2.0 TDI | 1968 | – | 163 | 2008–2015 |
| Audi A4 Avant (B8) | 2.0 TDI quattro | 1968 | – | 143 | 2008–2015 |
| Audi A4 Avant (B8) | 2.0 TDI | 1968 | – | 177 | 2011–2015 |
| Audi A4 Avant (B8) | 2.0 TDI quattro | 1968 | – | 177 | 2011–2015 |
| Audi A4 Avant (B8) | 2.0 TDI | 1968 | – | 150 | 2013–2015 |
| Audi A5 (8TA) | 2.0 TDI | 1968 | – | 177 | 2011–2017 |
| Audi A6 (C7, 4G) | 2.0 TDI | 1968 | – | 177 | 2011–2018 |
| Audi A6 Avant (C7) | 2.0 TDI | 1968 | – | 177 | 2011–2018 |
| Audi A6 Avant (C7) | 2.0 TDI | 1968 | – | 163 | 2011–2018 |
| Audi Q3 (8U) | 2.0 TDI | 1968 | – | 140 | 2011–2018 |
| Audi Q3 (8U) | 2.0 TDI quattro | 1968 | – | 177 | 2011–2018 |
| Audi Q3 (8U) | 2.0 TDI quattro | 1968 | – | 140 | 2012–2018 |
| Audi Q5 (8R) | 2.0 TDI quattro | 1968 | – | 170 | 2008–2012 |
| Audi Q5 (8R) | 2.0 TDI quattro | 1968 | – | 163 | 2008–2017 |
| Audi Q5 (8R) | 2.0 TDI quattro | 1968 | – | 143 | 2009–2013 |
| Audi Q5 (8R) | 2.0 TDI | 1968 | – | 143 | 2010–2013 |
| Audi Q5 (8R) | 2.0 TDI quattro | 1968 | – | 177 | 2012–2017 |
| Seat Alhambra (7N) | 2.0 TDI | 1968 | – | 140 | 2010–2011 |
| Seat Alhambra (7N) | 2.0 TDI | 1968 | – | 170 | 2010–2013 |
| Seat Alhambra (7N) | 2.0 TDI | 1968 | – | 177 | 2012–2022 |
| Seat Exeo ST | 2.0 TDI | 1968 | – | 143 | 2009–2013 |
| Seat Ibiza IV (6J) | 2.0 TDI | 1968 | – | 143 | 2010–2015 |
| Seat Ibiza IV SC | 2.0 TDI | 1968 | – | 143 | 2010–2015 |
| Seat Leon (1P) | 2.0 TDI 16V | 1968 | – | 140 | 2005–2012 |
| Seat Leon (1P) | 2.0 TDI | 1968 | – | 170 | 2006–2012 |
| Skoda Octavia II Combi | 2.0 TDI 16V | 1968 | – | 140 | 2004–2013 |
| Skoda Octavia II Combi | 2.0 TDI 16V 4×4 | 1968 | – | 140 | 2010–2013 |
| Skoda Superb II (3T) | 2.0 TDI | 1968 | – | 170 | 2008–2015 |
| Skoda Superb II (3T) | 2.0 TDI 16V | 1968 | – | 140 | 2009–2015 |
| Skoda Superb II Estate (3T5) | 2.0 TDI | 1968 | – | 170 | 2009–2015 |
| Skoda Superb II Estate (3T5) | 2.0 TDI 4×4 | 1968 | – | 170 | 2009–2015 |
| Skoda Superb II Estate (3T5) | 2.0 TDI 16V | 1968 | – | 140 | 2009–2015 |
| Skoda Superb II Estate (3T5) | 2.0 TDI 16V 4×4 | 1968 | – | 140 | 2010–2015 |
| Skoda Yeti (5L) | 2.0 TDI | 1968 | – | 110 | 2009–2017 |
| Skoda Yeti (5L) | 2.0 TDI 4×4 | 1968 | – | 140 | 2009–2017 |
| Skoda Yeti (5L) | 2.0 TDI 4×4 | 1968 | – | 110 | 2009–2017 |
| Skoda Yeti (5L) | 2.0 TDI | 1968 | – | 140 | 2011–2017 |
| Volkswagen Amarok (2H) | 2.0 BiTDI 4motion | 1968 | – | 180 | 2011–2022 |
| Volkswagen Amarok (2H) | 2.0 TDI 4motion | 1968 | – | 140 | 2012–2022 |
| Volkswagen Beetle Cabriolet | 2.0 TDI | 1968 | – | 140 | 2012–2016 |
| Volkswagen Caddy III | 2.0 TDI 4motion | 1968 | – | 110 | 2010–2015 |
| Volkswagen Caddy III | 2.0 TDI 16V | 1968 | – | 140 | 2010–2015 |
| Volkswagen Caddy III Panel Van | 2.0 TDI 4motion | 1968 | – | 110 | 2010–2015 |
| Volkswagen Caddy III Panel Van | 2.0 TDI 16V | 1968 | – | 140 | 2010–2015 |
| Volkswagen Caddy III Panel Van | 2.0 TDI 16V 4motion | 1968 | – | 140 | 2010–2015 |
| Volkswagen CC (358) | 2.0 TDI | 1968 | – | 140 | 2011–2016 |
| Volkswagen Crafter 30 Panel Van | 2.0 TDI | 1968 | – | 136 | 2011–2016 |
| Volkswagen Crafter 30 Panel Van | 2.0 TDI | 1968 | – | 163 | 2011–2016 |
| Volkswagen Crafter 30 Panel Van | 2.0 TDI | 1968 | – | 109 | 2011–2016 |
| Volkswagen Crafter 30-35 | 2.0 TDI | 1968 | – | 109 | 2011–2016 |
| Volkswagen Crafter 30-35 | 2.0 TDI | 1968 | – | 142 | 2011–2016 |
| Volkswagen Crafter 30-35 | 2.0 TDI | 1968 | – | 136 | 2011–2016 |
| Volkswagen Crafter 30-35 | 2.0 TDI | 1968 | – | 163 | 2011–2016 |
| Volkswagen Crafter 50 Platform | 2.0 TDI | 1968 | – | 163 | 2011–2016 |
| Volkswagen Eos (1F7) | 2.0 TDI 16V | 1968 | – | 140 | 2008–2015 |
| Volkswagen Golf Plus | 2.0 TDI 16V | 1968 | – | 140 | 2005–2013 |
| Volkswagen Golf VI | 2.0 TDI | 1968 | – | 140 | 2008–2013 |
| Volkswagen Golf VI | 2.0 TDI | 1968 | – | 110 | 2008–2012 |
| Volkswagen Golf VI | 2.0 TDI | 1968 | – | 170 | 2009–2012 |
| Volkswagen Golf VI | 2.0 TDI 4motion | 1968 | – | 140 | 2009–2012 |
| Volkswagen Golf VI Variant | 2.0 TDI | 1968 | – | 140 | 2009–2013 |
| Volkswagen Passat B7 Alltrack | 2.0 TDI | 1968 | – | 140 | 2012–2014 |
| Volkswagen Passat B7 Alltrack | 2.0 TDI 4motion | 1968 | – | 140 | 2012–2014 |
| Volkswagen Passat B7 Alltrack | 2.0 TDI 4motion | 1968 | – | 170 | 2012–2014 |
| Volkswagen Passat B7 Alltrack | 2.0 TDI 4motion | 1968 | – | 177 | 2013–2014 |
| Volkswagen Passat B7 Saloon | 2.0 TDI | 1968 | – | 140 | 2010–2014 |
| Volkswagen Passat B7 Variant | 2.0 TDI | 1968 | – | 140 | 2010–2014 |
| Volkswagen Passat B7 Variant | 2.0 TDI | 1968 | – | 170 | 2010–2014 |
| Volkswagen Passat B7 Variant | 2.0 TDI 4motion | 1968 | – | 170 | 2010–2013 |
| Volkswagen Passat B7 Variant | 2.0 TDI 4motion | 1968 | – | 140 | 2010–2014 |
| Volkswagen Passat B7 Variant | 2.0 TDI | 1968 | – | 177 | 2012–2014 |
| Volkswagen Passat CC | 2.0 TDI | 1968 | – | 140 | 2008–2012 |
| Volkswagen Scirocco III | 2.0 TDI | 1968 | – | 140 | 2008–2017 |
| Volkswagen Sharan (7N) | 2.0 TDI | 1968 | – | 140 | 2010–2015 |
| Volkswagen Sharan (7N) | 2.0 TDI | 1968 | – | 170 | 2010–2013 |
| Volkswagen Sharan (7N) | 2.0 TDI 4motion | 1968 | – | 140 | 2011–2015 |
| Volkswagen Sharan (7N) | 2.0 TDI | 1968 | – | 177 | 2013–2022 |
| Volkswagen Tiguan (5N) | 2.0 TDI 4motion | 1968 | – | 140 | 2007–2018 |
| Volkswagen Tiguan (5N) | 2.0 TDI 4motion | 1968 | – | 170 | 2007–2018 |
| Volkswagen Tiguan (5N) | 2.0 TDI | 1968 | – | 140 | 2008–2018 |
| Volkswagen Tiguan (5N) | 2.0 TDI | 1968 | – | 110 | 2010–2018 |
| Volkswagen Tiguan (5N) | 2.0 TDI 4motion | 1968 | – | 177 | 2012–2018 |
| Volkswagen Touran (1T3) | 2.0 TDI | 1968 | – | 140 | 2010–2015 |
| Volkswagen Touran (1T3) | 2.0 TDI | 1968 | – | 170 | 2010–2013 |
| Volkswagen Touran (1T3) | 2.0 TDI | 1968 | – | 177 | 2013–2015 |
Scope of delivery
- 1 injector, refurbished
- Copper sealing washer
- Sealing rings
- Correction code
- Digital test report
Core deposit
- In addition to the purchase price, we charge a €50 core deposit per injector – shown as a separate line in the cart.
- Return the old part to us within 14 days – once received and inspected, we refund the deposit.
- The old part must be repairable: plastic and metal parts free of cracks or chips. If it shows such damage, the deposit is not refunded.
- Return shipping costs are borne by the customer.
Note
- Vehicle assignment without guarantee. Please check the part number of the old part before ordering.
Item number: 0445110369











